Satellite Internet service packages
W2a HughesNet HN services
Download speed | Upload speed | ||||
Service plan | Max (Kbps) | Typical (Kbps) | Max (Kbps) | Typical (Kbps) | |
Home 500 | 768 | 300 | 128 | 30 | |
Office 500 | 768 | 300 | 128 | 30 | |
Office 500M | 768 | 300 | 256 | 60 | |
Office 1000 | 1024 | 600 | 128 | 40 | |
Office 1000M | 1024 | 600 | 256 | 60 | |
Office 2000 | 2048 | 1200 | 128 | 40 | |
Business 2000 | 2048 | 1200 | 512 | 120 | |
Business 2000M | 2048 | 1200 | 1024 | 200 | |
Business 500S | 512 | 400 | 512 | 150 | |
Business 1000S | 1024 | 750 | 1024 | 300 | |
Business 4000 | 4096 | 3000 | 1024 | 300 | |
HughesNet HN services operate under a Fair Access Policy (FAP). For more details click here |
W2a HughesNet HX services
IS10 and T11n shared services
IS901, W6 and IS15 Shared services
W2a and NSS10 C-band Shared services
Download (Kbps) | Upload (Kbps) | Contentions |
|
|
64 - 3072 | 64 - 1024 | 1:1 or 4:1 | ||
64 - 1024 | 64 - 384 | 16:1 | ||