Satellite Internet service packages


W2a HughesNet HN services

  Download speed Upload speed W2a C band
Service plan Max (Kbps) Typical (Kbps) Max (Kbps) Typical (Kbps)
Home 500 768 300 128 30
Office 500 768 300 128 30
Office 500M 768 300 256 60
Office 1000 1024 600 128 40
Office 1000M 1024 600 256 60
Office 2000 2048 1200 128 40
Business 2000 2048 1200 512 120
Business 2000M 2048 1200 1024 200
Business 500S 512 400 512 150
Business 1000S 1024 750 1024 300
Business 4000 4096 3000 1024 300
HughesNet HN services operate under a Fair Access Policy (FAP). For more details click here

W2a HughesNet HX services

  Max Download (Kbps) Max Upload (Kbps) Contention ratio W2a C band
HX512B 512 256 16:1
HX1024S 1024 128 16:1
HX1024BP 1024 256 16:1
HX128S 128 128 8:1
HX256S 256 128 8:1
HX512S 512 128 8:1
HX1024B 1024 128 8:1
HX1024P 1024 256 8:1
HX2048 2048 512 4:1

IS10 and T11n shared services

Max Download (Kbps) Max Upload (Kbps) Available contention ratios IS10 Ku band
T11n Africa
256 64 9:1, 3:1
256 128 25:1, 9:1, 3:1
512 128 25:1, 9:1, 3:1
512 256 25:1, 9:1, 3:1
1024 256 25:1, 9:1, 3:1
1024 512 25:1, 9:1, 3:1
2048 512 25:1, 9:1
2048 1024 25:1

IS901, W6 and IS15 Shared services

Max Download (Kbps) Max Upload (Kbps) Available contention ratios IS901
W6 Ku
IS15
512 128 20:1, 10:1
512 256 20:1, 10:1
1024 128 10:1
1024 256 20:1, 10:1
1024 512 20:1, 10:1
2048 512 20:1, 10:1
3072 512 10:1
3072 762 20:1, 10:1
4096 768 20:1, 10:1
 

W2a and NSS10 C-band Shared services


Download (Kbps) Upload (Kbps) Contentions NSS10 Cband
W2a C band
64 - 3072 64 - 1024 1:1 or 4:1
64 - 1024 64 - 384 16:1